2024/2025 Academic Year
Programme | Commencement Date | Closing Date |
---|---|---|
Fresh Students Report | Saturday, October 12, 2024 |
2023/2024 Academic Year
Programme | Commencement Date | Closing Date |
---|---|---|
Lectures End | Wednesday, March 8, 2023 | |
Christmas Break | Friday, December 22, 2023 | Tuesday, January 2, 2024 |
Matriculation | Saturday, January 13, 2024 | Saturday, January 13, 2024 |
First Continuous Assessment Continuing Students | Monday, January 22, 2024 | Friday, January 26, 2024 |
First Continuous Assessment Fresh Students | Monday, January 29, 2024 | Friday, February 2, 2024 |
Second Continuous Assessment(Fresh & Continuing Students) | Monday, February 26, 2024 | Friday, March 1, 2024 |
Display of Continuous Assessment Results | Monday, March 4, 2024 | Friday, March 8, 2024 |
Revision Period | Monday, March 11, 2024 | Wednesday, March 13, 2024 |
Semester Exams | Thursday, March 14, 2024 | Friday, March 29, 2024 |
Inter Semester Break | Saturday, March 30, 2024 | Sunday, May 12, 2024 |
Students Go Down | Saturday, March 30, 2024 | Saturday, April 20, 2024 |
Marking/Grading of Exam Scripts | Wednesday, July 17, 2024 | Saturday, August 24, 2024 |
Release of Examination Results | Monday, September 23, 2024 | Tuesday, August 27, 2024 |
Re-sit/Supplementary Exams All Levels | Monday, October 7, 2024 | Friday, October 11, 2024 |
Programme | Commencement Date | Closing Date |
---|---|---|
Release of Results of Second Re-sit/Supplementary Exams | Saturday, November 25, 2023 | Thursday, November 28, 2024 |
Online Registration of Courses | Monday, April 29, 2024 | Saturday, May 18, 2024 |
First Continuous Assessment | Friday, May 3, 2024 | Tuesday, May 7, 2024 |
Students Arrive | Saturday, May 4, 2024 | |
Lectures Begin | Monday, May 6, 2024 | |
Adding & Dropping of Courses End | Saturday, May 18, 2024 | Saturday, May 18, 2024 |
Confirmation of Registered Courses by DREOs | Monday, May 20, 2024 | Friday, May 24, 2024 |
Second Continuous Assessment | Saturday, June 8, 2024 | Wednesday, June 12, 2024 |
Display of Continuous Assessment Results | Monday, July 22, 2024 | Friday, July 26, 2024 |
Lectures End | Friday, July 26, 2024 | |
Revision Period | Saturday, July 27, 2024 | Wednesday, July 31, 2024 |
Semester Exams | Thursday, August 1, 2024 | Friday, August 16, 2024 |
Marking/Grading of Exam Scripts | Saturday, August 10, 2024 | Saturday, September 7, 2024 |
Students Go Down | Saturday, August 17, 2024 | |
Long Vacation Break | Saturday, August 17, 2024 | Friday, October 11, 2024 |
External Moderations | Monday, August 26, 2024 | Friday, August 30, 2024 |
Release of Examination Results | Monday, September 16, 2024 | Friday, September 20, 2024 |
Re-sit/Supplementary Exams (Levels 100 & 400 failed courses) | Monday, October 14, 2024 | Friday, October 18, 2024 |
Release of Results of Re-sit/Supplementary Exams | Monday, October 28, 2024 | Wednesday, November 1, 2023 |
Re-sit/Supplementary Exams (Levels 100 & 400 failed courses)Only | Monday, November 11, 2024 | Friday, November 15, 2024 |
Second Re-sit/Supplementary Exams (Failed Level 100 Courses Only | Monday, November 11, 2024 | Friday, November 15, 2024 |
2023/2023 Academic Year
Programme | Commencement Date | Closing Date |
---|---|---|
Online Registration by Continuing Student | Friday, October 13, 2023 | Wednesday, October 18, 2023 |
Re-sit/Supplementary Exams (Levels 100 & 400 failed courses) | Monday, October 16, 2023 | Friday, October 20, 2023 |
Fresh Students Report | Saturday, November 18, 2023 | Saturday, November 18, 2023 |
Orientation | Monday, November 20, 2023 | Wednesday, November 22, 2023 |
Registration by Fresh Students | Thursday, November 23, 2023 | Sunday, November 26, 2023 |
Continuing Students Report | Saturday, November 25, 2023 | Saturday, November 25, 2023 |
Lectures Begin (Online/face-to-face) | Monday, November 27, 2023 | Monday, November 27, 2023 |
Adding & Dropping of Courses End | Friday, December 8, 2023 | Saturday, December 23, 2023 |
2022/2023 Academic Year
Programme | Commencement Date | Closing Date |
---|---|---|
Online Registration by Continuing Student | Thursday, January 5, 2023 | Saturday, January 14, 2023 |
Fresh Students Report | Saturday, January 7, 2023 | |
Orientation | Monday, January 9, 2023 | Wednesday, November 1, 2023 |
Registration by Fresh Students | Thursday, January 12, 2023 | Sunday, January 15, 2023 |
Continuing Students Report | Saturday, January 14, 2023 | |
Matriculation | Saturday, January 14, 2023 | |
Re-sit/Supplementary Exams (Levels 100 & 400 failed courses) | Monday, January 16, 2023 | Friday, January 20, 2023 |
Lectures Begin (Online/face-to-face) | Monday, January 16, 2023 | |
Second Re-sit/Supplementary Exams (Failed Level 100 Courses Only | Monday, February 6, 2023 | Tuesday, January 10, 2023 |
Adding & Dropping of Courses | Sunday, February 19, 2023 | Saturday, February 25, 2023 |
First Continuous Assessment | Monday, February 27, 2023 | Friday, March 3, 2023 |
Second Continuous Assessment | Monday, March 20, 2023 | Friday, March 24, 2023 |
Display of Continuous Assessment Results | Monday, April 3, 2023 | Friday, April 7, 2023 |
Lectures End | Friday, April 7, 2023 | |
Revision Period | Saturday, April 8, 2023 | Wednesday, April 12, 2023 |
Semester Exams | Thursday, April 13, 2023 | Friday, April 28, 2023 |
Students Go Down | Saturday, April 29, 2023 | |
Inter Semester Break | Saturday, April 29, 2023 | Friday, May 12, 2023 |
Marking/Grading of Exam Scripts | Saturday, April 29, 2023 | Friday, May 12, 2023 |
Release of Examination Results | Saturday, May 13, 2023 | Friday, May 19, 2023 |
Programme | Commencement Date | Closing Date |
---|---|---|
Online Registration of Courses | Saturday, May 6, 2023 | Saturday, May 13, 2023 |
Students Arrive | Saturday, May 13, 2023 | |
Lectures Begin | Monday, May 15, 2023 | |
Adding & Dropping of Courses | Thursday, June 22, 2023 | Saturday, June 24, 2023 |
First Continuous Assessment | Monday, June 26, 2023 | Friday, June 30, 2023 |
Second Continuous Assessment | Monday, July 10, 2023 | Friday, July 14, 2023 |
Display of Continuous Assessment Results | Monday, July 24, 2023 | Saturday, July 29, 2023 |
Lectures End | Wednesday, August 2, 2023 | |
Revision Period | Thursday, August 3, 2023 | Sunday, August 6, 2023 |
Semester Exams | Monday, August 7, 2023 | Friday, August 18, 2023 |
Students Go Down | Saturday, August 19, 2023 | |
Long Vacation Break | Saturday, August 19, 2023 | Friday, November 3, 2023 |
Marking/Grading of Exam Scripts | Saturday, August 19, 2023 | Friday, September 15, 2023 |
External Moderations | Monday, September 18, 2023 | Friday, September 22, 2023 |
Release of Examination Results | Monday, September 25, 2023 | Friday, September 29, 2023 |
Re-sit/Supplementary Exams (Levels 100 & 400 failed courses) | Monday, October 23, 2023 | Friday, October 27, 2023 |
Second Re-sit/Supplementary Exams (Failed Level 100 Courses Only | Monday, November 13, 2023 | Friday, November 17, 2023 |
2021/2022 Academic Year
Programme | Commencement Date | Closing Date |
---|---|---|
Re-sit/Supplementary Exams (Levels 100 & 400 failed courses) | Monday, November 15, 2021 | Friday, November 19, 2021 |
Congregation | Thursday, December 2, 2021 | Saturday, December 4, 2021 |
Second Re-sit/Supplementary Exams (Failed Level 100 Courses ONLY) | Monday, January 10, 2022 | Friday, January 14, 2022 |
Orientation | Monday, January 10, 2022 | Wednesday, January 12, 2022 |
Registration by Fresh Students | Thursday, January 13, 2022 | Sunday, January 16, 2022 |
Continuing Students Report | Saturday, January 15, 2022 | |
Lectures Begin (Online/face-to-face) | Monday, January 17, 2022 | |
Adding & Dropping of Courses | Monday, February 7, 2022 | Friday, February 11, 2022 |
First Continuous Assessment (CA) | Monday, February 14, 2022 | Friday, February 18, 2022 |
Matriculation | Saturday, February 26, 2022 | |
Second CA | Monday, March 14, 2022 | Friday, March 18, 2022 |
Display of CA Results | Monday, March 28, 2022 | Friday, April 1, 2022 |
Lectures End | Friday, April 8, 2022 | |
Revision Period | Monday, April 11, 2022 | Thursday, April 14, 2022 |
Semester Exams | Tuesday, April 19, 2022 | Friday, May 6, 2022 |
Students Go Down | Saturday, May 7, 2022 | |
Inter Semester Break | Saturday, May 7, 2022 | Friday, July 1, 2022 |
Marking/Grading of Exam Scripts | Monday, May 9, 2022 | Friday, June 24, 2022 |
Release of Examination Results | Saturday, June 25, 2022 | Friday, July 1, 2022 |
Programme | Commencement Date | Closing Date |
---|---|---|
Online Registration of Courses | Friday, July 8, 2022 | Friday, July 15, 2022 |
Online Registration by Continuing Students | Monday, August 1, 2022 | Friday, August 12, 2022 |
First Continuous Assessment (CA) | Friday, August 12, 2022 | Tuesday, August 16, 2022 |
Students Arrive | Saturday, August 13, 2022 | Saturday, August 13, 2022 |
Lectures Begin | Monday, August 15, 2022 | Friday, October 21, 2022 |
Adding & Dropping of Courses | Monday, August 29, 2022 | Friday, September 2, 2022 |
Second Continuous Assessment | Monday, October 10, 2022 | Friday, October 14, 2022 |
Lectures End | Friday, October 21, 2022 | Friday, October 21, 2022 |
Revision Period | Saturday, October 22, 2022 | Tuesday, October 25, 2022 |
Display of CA Results | Monday, October 24, 2022 | Friday, October 28, 2022 |
Semester Exams | Wednesday, October 26, 2022 | Friday, November 11, 2022 |
Long Vacation Break | Saturday, November 12, 2022 | Friday, January 6, 2023 |
Marking/Grading of Exam Scripts | Saturday, November 12, 2022 | Saturday, December 3, 2022 |
Students Go Down | Saturday, November 12, 2022 | Saturday, November 12, 2022 |
External Moderations | Monday, December 5, 2022 | Friday, December 9, 2022 |
Release of Examination Results | Monday, December 12, 2022 | Friday, December 16, 2022 |
Re-sit/Supplementary Exams | Monday, December 19, 2022 | Friday, December 23, 2022 |
Second Re-sit/Supplementary Exams (Failed Level 100 Courses ONLY) | Monday, January 9, 2023 | Friday, January 13, 2023 |
2020/2021 Academic Year
Programme | Commencement Date | Closing Date |
---|---|---|
Online Registration by Continuing Students | Tuesday, January 5, 2021 | Thursday, January 14, 2021 |
Fresh Students Report | Saturday, January 9, 2021 | |
Orientation | Monday, January 11, 2021 | Wednesday, January 13, 2021 |
Registration by Fresh Students | Thursday, January 14, 2021 | Sunday, January 17, 2021 |
Continuing Students Report | Saturday, January 16, 2021 | |
Lectures Begin | Monday, January 18, 2021 | |
Adding & Dropping of Courses | Monday, February 1, 2021 | Friday, February 5, 2021 |
Matriculation | Saturday, February 6, 2021 | |
First Continuous Assessment (CA) | Wednesday, February 10, 2021 | Tuesday, February 16, 2021 |
Second Continuous Assessment | Monday, March 8, 2021 | Friday, March 12, 2021 |
Display of CA Results | Monday, March 29, 2021 | Friday, April 2, 2021 |
Lectures End | Friday, April 9, 2021 | |
Revision Period | Monday, April 12, 2021 | Friday, April 16, 2021 |
Semester Exams | Monday, April 19, 2021 | Friday, April 30, 2021 |
Students Go Down | Saturday, May 1, 2021 | |
Inter Semester Break | Saturday, May 1, 2021 | Monday, July 5, 2021 |
Marking/Grading of Exam Scripts | Monday, May 3, 2021 | Wednesday, May 26, 2021 |
Sandwich Programmes | Saturday, May 8, 2021 | Friday, July 9, 2021 |
Release of Examination Results | Monday, June 7, 2021 | Friday, June 11, 2021 |
2019/2020 Academic Year
Programme | Commencement Date | Closing Date |
---|---|---|
Online Registration by Continuing Students | Monday, August 19, 2019 | Saturday, August 31, 2019 |
Fresh Students Report | Saturday, August 24, 2019 | Saturday, August 24, 2019 |
Orientation | Monday, August 26, 2019 | Friday, August 30, 2019 |
Registration of Fresh Students | Thursday, August 29, 2019 | Saturday, August 31, 2019 |
Continuing Students Report | Saturday, August 31, 2019 | Saturday, August 31, 2019 |
Lectures Begin | Monday, September 2, 2019 | |
Congregation | Friday, September 13, 2019 | Saturday, September 14, 2019 |
Adding and Dropping of Courses | Monday, September 23, 2019 | Friday, September 27, 2019 |
Matriculation | Saturday, September 28, 2019 | |
Lectures End | Friday, November 29, 2019 | |
Revision Period | Monday, December 2, 2019 | Friday, December 6, 2019 |
Semester Exams | Monday, December 9, 2019 | Friday, December 20, 2019 |
Inter Semester Break | Saturday, December 21, 2019 | Friday, January 17, 2020 |
Students Go Down | Saturday, December 21, 2019 |
Programme | Commencement Date | Closing Date |
---|---|---|
Online Registration of Courses | Monday, January 13, 2020 | Friday, January 24, 2020 |
Students Arrive | Saturday, January 18, 2020 | |
Lectures Begin | Monday, January 27, 2020 | |
Adding and Dropping of Courses | Monday, February 10, 2020 | Friday, February 14, 2020 |
Lectures End | Friday, April 24, 2020 | |
Revision Period | Monday, April 27, 2020 | Friday, May 1, 2020 |
Revision Period | Monday, April 27, 2020 | Friday, May 1, 2020 |
Revision Period | Monday, April 27, 2020 | Friday, May 1, 2020 |
Revision Period | Monday, April 27, 2020 | Friday, May 1, 2020 |
Semester Exams | Monday, May 4, 2020 | Friday, May 15, 2020 |
Students Go Down | Saturday, May 16, 2020 | |
Long Vacation Break | Saturday, May 16, 2020 | Friday, August 21, 2020 |
Sandwich Programmes | Wednesday, June 3, 2020 | Wednesday, August 5, 2020 |
2018/2019 Academic Year
Programme | Commencement Date | Closing Date |
---|---|---|
Fresh Students Report | Saturday, August 25, 2018 | |
Orientation | Monday, August 27, 2018 | Wednesday, August 29, 2018 |
Registration of Students | Monday, August 27, 2018 | Monday, September 3, 2018 |
Continuing Students Report | Saturday, September 1, 2018 | |
Adding & Dropping of Courses | Monday, September 10, 2018 | Friday, September 14, 2018 |
Congregation | Thursday, September 27, 2018 | Saturday, September 29, 2018 |
Matriculation Ceremony | Saturday, September 29, 2018 | |
Lectures End | Friday, November 23, 2018 | |
Revision Period | Monday, November 26, 2018 | Friday, November 30, 2018 |
Semester Exams | Monday, December 3, 2018 | Friday, December 21, 2018 |
Students Go Down | Saturday, December 22, 2018 | |
Inter-Semester Break | Saturday, December 22, 2018 | Friday, January 18, 2019 |
Programme | Commencement Date | Closing Date |
---|---|---|
Students Arrive | Saturday, January 19, 2019 | |
Registration of Courses | Monday, January 21, 2019 | Friday, January 25, 2019 |
Lectures Begin | Monday, January 28, 2019 | |
Adding & Dropping of Courses | Monday, February 11, 2019 | Friday, February 15, 2019 |
Lectures End | Friday, April 26, 2019 | |
Revision Period | Monday, April 29, 2019 | Friday, May 3, 2019 |
Semester Exams | Monday, May 6, 2019 | Friday, May 24, 2019 |
Long Vacation Break | Saturday, May 25, 2019 | Friday, August 9, 2019 |
Students Go Down | Saturday, May 25, 2019 | |
Sandwich Programmes | Monday, June 3, 2019 | Wednesday, July 31, 2019 |
External Moderation | Monday, June 24, 2019 | Friday, June 28, 2019 |